TARIFFS

(Rates)

PARNAÍBA INTERNATIONAL AIRPORT RATES

 

Table 1 – Group I Boarding Fees

Domestic (R$)

International (R$)

49,15

85,75

 

Table 1A – Group I Connection Rates

Domestic (R$)

International (R$)

13,59

13,59

 

Table 2 – Group I Landing Fees (per tonne)

Domestic (R$)

International (R$)

13,59

35,55

 

Table 3 – Group I Permanence Tariffs (per tonne-hour)

Tariff Type

Domestic (R$)

International (R$)

Maneuvering Yard (TPM)

2,09

6,27

Stay Area (TPE)

0,52

1,05

 

Table 4 – Unified Boarding and Landing Rates for Group II Aircraft

Maximum Takeoff Weight Range (PMD)

Domestic (R$)

International (R$)

From 1 215,41 309,52
+ from 1 to 2 215,41 309,52
+ from 2 to 4 261,42 545,85
+ from 4 to 6 529,12 1.099,01
+ from 6 to 12 689,10 1.446,18
+ from 12 to 24 1.567,48 3.265,67
+ from 24 to 48 4.021,70 7.333,67
+ from 48 to 100 4.760,99 9.960,13
+ from 100 to 200 7.770,47 16.555,25
+ from 200 to 300 12.267,95 26.348,07
+ from 300 20.503,57 43.618,57

  

Table 5 – Tariff for Permanence in the Deployment Yard of Group II Aircraft

Maximum Takeoff Weight Range (PMD)

Domestic (R$)

International (R$)

From 1 35,55 33,46
+ from 1 to 2 35,55 33,46
+ from 2 to 4 35,55 33,46
+ from 4 to 6 35,55 39,74
+ from 6 to 12 35,55 66,92
+ from 12 to 24 51,24 133,85
+ from 24 to 48 103,52 262,47
+ from 48 to 100 171,49 437,10
+ from 100 to 200 388,99 989,22
+ from 200 to 300 678,65 1.729,56
+ from 300 986,08 2.516,96

 

Table 6 – Tariff for Staying in a Stay Area for Group II Aircraft

Maximum Takeoff Weight Range (PMD)

Domestic (R$)

International (R$)

From 1 2,09 2,09
+ from 1 to 2 2,09 2,09
+ from 2 to 4 2,09 4,18
+ from 4 to 6 2,09 7,32
+ from 6 to 12 5,23 12,55
+ from 12 to 24 9,41 26,14
+ from 24 to 48 19,87 52,28
+ from 48 to 100 33,46 86,79
+ from 100 to 200 77,38 198,68
+ from 200 to 300 134,89 346,12
+ from 300 196,59 504,02

It is important to note that prices vary substantially according to the Maximum Takeoff Weight (PMD) range of the aircraft, measured in tonnes.

It should be emphasized that this document follows the guidelines set out in Resolution No. 392/2016 of the National Civil Aviation Agency (ANAC).